Description
Details
Blackview Alife P1 Pro Smartphone use MTK6735, Cortex A53 quad core CPU, 2GB RAM + 16GB ROM with 5.5 inch 1280*720 screen, Android 5.1 OS, promises quite a fast operation speed is quite amazing and impressive. 5.0MP front camera for convenient self-capturing, 13.0MP back camera for you to record every single moment clearly; 4G, GPS, WiFi, Bluetooth, etc, all available to make it the most valuable choice to buy Blackview Alife P1 Pro.
Blackview Alife P1 Pro Smartphone Reviews:
- 5.5 inch, 1280*720 pixels display
- MTK6735, Cortex A53 quad core
- 13MP back camera + 5MP front camera
- 2GB RAM + 16GB ROM
- Android 5.1
Blackview Alife P1 Pro Smartphone Specs | |
Model | Blackview Alife P1 Pro |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/1900/2100MHz 4G: FDD-LTE 800/900/1800/2100/2600MHz |
Sim Card | Dual SIM Card Dual Standby(one micro-sim card) |
Service Provide | Unlocked |
Color | White |
Shell Material | Plastic |
OS | Android 5.1 |
CPU | MTK6735, Cortex A53 quad core |
GPU | Mali-T720 |
ROM | 16GB |
RAM | 2GB |
Display Size | 5.5 inch |
Type | IPS, G+F+F, 2.5D Arc screen |
Resolution | 1280*720 pixels |
Card Extend | Support TF card up to 32GB extended |
Camera | 5.0MP front camera, 13.0MP back camera with dual flashlight and auto focus, support panorama, multi angle view, face beauty, smile shot, HDR |
Blackview Alife P1 Pro Basic Function | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Datatransfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, built in |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | BT4.0 |
Multi-Touch | Yes |
Size | 156 x 78.6 x 8.87mm/6.14 x 3.09 x 0.35 inch |
Weight | 164g |
Language | English, Bahasa Indonesia, Bahasa Melayu, Czech, Catalan, Danish, German, Estonian, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Nederlands, Norwegian, Polish, Portuguese, Romanian, Slovenian, Slovak, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Amharic, Hindi, Bengali, Thai, Burmese, Cambodia, Korean, Japanese, Traditional/Simplified Chinese |
OtherFeature | 4G, 3G, Front Fingerprint Touch, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, Play Store, etc |
Blackview Alife P1 Pro Mobile Phone Accessories: | |
1 x 3000mAh Battery | |
1 x USB Cable | |
1 x Charger |
Reviews
Write Your Own Review
Tags
Questions on Blackview Alife P1 Pro 4G LTE MTK6735 Quad Core Android 5.1 2GB 16GB Smartphone Front Touch ID 5.5 Inch 13MP Camera White
No questions asked yet