Description
Details
Homtom HT17 Pro Smartphone use MTK6737 Quad Core CPU, 2GB RAM + 16GB ROM with 5.5 inch 1280*720 HD screen, Android 6.0 OS, promises quite a fast operation speed is quite amazing and impressive. 5.0MP front camera for convenient self-capturing, 13.0MP back camera for you to record every single moment clearly; all available to make it the most valuable choice to buy DOOGEE Homtom HT17 Pro.
Homtom HT17 Pro Smartphone Main Features:
Display: 5.5 inch 1280 x 720 HD IPS Screen
CPU: MTK6737 1.3GHz Quad Core
System: Android 6.0
RAM + ROM: 2GB RAM + 16GB ROM. TF card up to 64GB
Cameras: Front 2MP (SW 5MP) + Rear 8.0MP (SW 13.0MP) with LED flashlight
Sensors: G-sensor, Proximity, Accelerometer, Gesture sensor, Fingerprint sensor
Bluetooth: 4.0
Features: GPS, WiFi, OTA, OTG, HotKnot
SIM Card: Dual SIM dual standby. Dual Micro SIM cards
Networks:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz
4G: FDD-LTE 800/1800/2100/2600MHz
DOOGEE Homtom HT17 Pro Specs | |
Model | Homtom HT17 Pro |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz 4G: FDD-LTE 800/1800/2100/2600MHz |
Sim Card | Dual SIM Card Dual Standby(Dual Micro SIM cards) |
Service Provide | Unlocked |
Style | Bar |
Color | Gold |
Shell Material | Plastic |
OS | Android 6.0 |
CPU | MTK6737 Quad Core |
ROM | 16GB |
RAM | 2GB |
Display Size | 5.5 inch |
Type | IPS, capacitive touch screen |
Resolution | 1280 x 720 pixels |
Screen Color | 160K |
Card Extend | Support TF card up to 64GB extended |
Camera | Dual Cameras, 2.0MP(SW 5.0MP) front camera, 8.0MP( SW 13.0MP ) back camera with flashlight and auto focus |
DOOGEE Homtom HT17 Pro Basic Function | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
Video File Format | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
Image File Format | JPEG, PNG, GIF, BMP |
E-book Format | TXT/CHM/DOC/HTML |
Earphone Port | 3.5mm |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Multi-Touch | Yes |
Size | 153 x 77.6 x 7.9mm |
Weight | 150g |
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Bosanski, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, Hrvatski, Isizulu, Kiswahili, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Urdu, Hebrew, Arabic, Persian, Thai, Khmer, Hindi, Bengali, Japanese, Korean, Simplified/Traditional Chinese |
Other Feature | 4G, WiFi, GPS, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, etc |
DOOGEE Homtom HT17 Pro Mobile Phone Accessories: | |
1 x DOOGEE Homtom HT17 Pro | |
1 x 3000mAh Battery | |
1 x USB Cable | |
1 x Charger |
Reviews
Write Your Own Review
Tags
Questions on Homtom HT17 Pro 4G LTE 2GB 16GB MTK6737 Android 6.0 Smartphone 5.5 inch 13MP Camera Gold
- From Liam at 9/22/2016 11:35 PM
- Is "Homtom HT17 Pro" Virtual Reality compatible??
- POMP Mall
Thank you for your mail.
Yes, it compatible with Virtual Reality.
If you have any question, please do not hesitate to contact us.
We will do our best to supply you better products and services!
Thanks, Best regards! - Do you find this question helpful? Yes No
- Is "Homtom HT17 Pro" Virtual Reality compatible??
- From Andreas at 11/24/2016 2:52 AM
- From Andreas at 11/24/2016 2:52 AM