Description
Details
Huawei Ascend G7 is equipped with 2GB RAM and 16GB R0M, Quad ARM Cortex A53-1.2 GHz processor, and Android 4.4 operation system, promising quite a fast operation speed. 5.5 inch screen allows the user to view videos and play games at a comfortable size and a clear vision due to the 1280 x 720 pixels display resolution. 5.0MP front camera for convenient self-capturing, 13.0MP back camera for you to record every single moment clearly. It is absolutely a good choice to buy Huawei Ascend Mate7.
4G LTE Experience
With 4G LTE, data delivery speeds are up to seven times quicker, letting you download 1GB files in a mere 60 seconds, stream music without interruption, and upload content to your networks in the blink of an eye.
Elegance and Purity, New design vision
Huawei Ascend G7 introduces a new vision of smartphone design, the 5.5” screen sits slightly higher than the frame, improving appearance and viewing angles. An all-metal back provides a premium feel in the hand and the unique flowing curves and ultra-slim body give the design elegance, balance, and strength.
5MP front camera + 13MP back camera
The rear-facing 13MP camera and front-facing 5MP camera provide crystal-clear details, while the 88° wide-angle lens, light sensor and blue-glass filters ensure that every picture looks absolutely stunning.
3000mAh Large Battery
Despite its ultra-slim design, Huawei Ascend G7 has a big battery that doesn't run out of power when you need it the most, giving you the chance to use your smartphone in more ways for much longer.
Huawei Ascend G7 Smartphone Basic Information | |
Model | Huawei Ascend G7 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz 4G: FDD-LTE: B1(2100MHz)/B3(1800MHz) |
Sim Card | Single SIM card |
Service Provide | Unlocked |
Color | Black |
OS | Android 4.4 KitKat |
CPU | Quad ARM Cortex A53-1.2 GHz |
ROM | 16GB |
RAM | 2GB |
Display Size | 5.5 inch INCELL touch-sensitive screen |
Resolution | 1280 x 720 pixels 368PPI |
Screen Color | 16000K Colors |
Card Extend | Support MicroSD card up to 64GB extended |
Camera | Dual Cameras, front camera 5.0MP; back camera 13.0MP AF BSI F2.0, with Flash |
Huawei Ascend G7 Mobile Phone Basic Function | |
Audio Codec | MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+, PCM |
Audio File Format | *.mp3, *.mid, *.amr, *.3gp, *.mp4, *.m4a, *.aac, *.wav,*.ogg, *.flac |
Video Codec | MPEG-4, H.264, H.263 |
Video File Format | *.3gp, *.mp4, *.webm |
Image Codec | PNG, GIF (Static only), JPEG, BMP, WEBP, WBMP |
Image File Format | *.png, *.gif (Static only), *.jpg, *.bmp, *.webp, *.wbmp |
FM Radio | Yes |
Earphone Port | 3.5mm |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, support GPS/Glonass/AGPS |
WIFI | Yes, 802.11b/g/n |
Bluetooth | Yes |
Light sensor | Support |
Proximity sensor | Support |
Digital compass | Support |
Accelerometer | Support |
Standby Time | About 2~3 days |
Language | English, Russian, German, French, Spanish, Portuguese, Italian, Simplified/Traditional Chinese |
Other Feature | WIFI, GPS, FM, Bluetooth, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, tethering & portable hotspot, etc |
Huawei Ascend G7 Smartphone Size: 153.5x77.3x7.6mm | |
Huawei Ascend G7 Smartphone Weight: 165g | |
Huawei Ascend G7 Mobile Phone Accessories: | |
1 x 3000mAh Battery | |
1 x USB Cable | |
1 x Charger Huawei Ascend G7 will be shipped with adapter plugs for the shipping address of the buyer. | |
Huawei Ascend G7 Review: https://www.youtube.com/watch?v=WiAXlMjslrs |