Description
Details
Meizu MX4 Smartphone use MTK6595 Octa core CPU, 2G RAM + 32G ROM with 5.36 inch 1920 x 1152 screen, Flyme 4.0 OS, promises quite a fast operation speed is quite amazing and impressive. 2.0MP front camera for convenient self-capturing, 20.7MP back camera for you to record every single moment clearly; all available to make this phone the most valuable choice to buy Meizu MX4.
Meizu MX4 Smartphone Basic Information | |
Model | Meizu MX4 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 1800(B3)/2100(B1)2600(B7)MHz |
Sim Card | Single Sim |
Service Provide | Unlocked |
Color | Silver |
Shell Material | Plastic |
OS | Flyme 4.0(Based on Android 4.4) |
CPU | MTK6595 Octa core |
GPU | PowerVR G6200, four cores 600MHz |
ROM | 32GB |
RAM | 2GB |
Display Size | 5.36 Inch |
Type | Sharp/JDI |
Resolution | 1920 x 1152 pixels |
HSUPA Support | 5.76 Mbps |
HSDPA Support | 7.2 Mbps/42Mbps |
Screen Color | 16000K Colors |
Card Extend | Yes, support TF card up to 64GB |
Camera | Dual Cameras, front camera 2.0MP, back camera 20.7MP with flashlight and auto focus |
Meizu MX4 Mobile Phone Basic Function | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
Video File Format | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
Image File Format | JPEG, PNG, GIF, BMP |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in |
JAVA | No |
WIFI | 802.11 a/b/g/n/ac Wi-Fi, Dual-band Wi-Fi (2.4G/5G) |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Sensors | Ambient Sensor, Gravity sensor, Hall Effect sensor, Infrared proximity sensor, Gyroscope, Ambient light sensor, Touch sensitive, Digital compass |
Language | English, Simplified/Traditional Chinese |
Other Feature | 4G, OTG, WIFI, Play Store, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, flashight, etc |
Dimensions | 144.0×75.2×8.9mm |
Net weight (Including battery) | 147g |
Meizu MX4 Mobile Phone Accessories: | |
1 x 3100mAh Battery | |
1 x USB Cable | |
1 x Charger We will send adapter plugs accrding to the shipping address of the buyer. |
Bigger, brighter, better
After over 8 months of research and development with Sharp and JDI, we have created an all new and advanced display for the MX4. Photos, videos and texts have never looked so good. Bigger, brighter, better, more vivid, smarter! The list goes on.
Recording everyday beautiful moments
9 shooting modes including panorama, HDR, zero-delay shooting, and slow-motion video recording mean a simple press of the shutter is all it takes to store your memories.
Dual 4G
MX4 can make use of the latest TD-LTE and FDD-LTE 4G networks, FDD-LTE reaching a download speed of 150 Mbps, almost 6 times that of the previous-generation device. Fast data connection means smooth HD video over data and uninterrupted VoIP video calls.
Reviews
Write Your Own Review
Tags
Questions on Meizu MX4 MTK6595 Octa Core 4G LTE Flyme 4.0 20.7MP Camera 5.36 Inch Smartphone 2GB 32GB WiFi GPS Silver
No questions asked yet