Description
Details
CUBOT P7 Smartphone use MTK6582 quad core 1.3GHz processor, 512MB RAM + 4GB ROM with 5.0 inch 960 x 540 screen, Android 4.2 OS, promises quite a fast operation speed is quite amazing and impressive. 2.0MP front and 5.0MP(interpolation 8.0MP) back camera with flashlight and auto focus which is convenient for your daily life. Besides,it supports dual SIM Card Dual Standby and TF card up to 16GB, making it a great choice to buy CUBOT P7.
5.0 Inch QHD IPS Capacitive Screen
This phone features with 5.0 Inch QHD IPS display, with a resolution of 960 x 540 pixel and point touch.
Faster MTK6582 Quad Core
It is equipped with MTK6582 quad core 1.3GHz processor, promising quite a high oprating speed.
4GB ROM and 512MB RAM
Supprot TF card up to 16GB, so that you can have a large storage for video and audio files.
8MP Rear Camera
The 8MP back camera makes it possible for you to record every single moment more clearly and brightly.
CUBOT P7 Smartphone Highlight:
- 5.0 Inch QHD IPS Capacitive Screen, 960 x 540 pixel display
- Support dual SIM Card Dual Standby and TF card up to 16GB
- MTK6582 Cortex A7 quad core, 1.3GHz
- 2MP front camera + 5MP back camera, flashlight and auto focus
- 512MB RAM + 4GB ROM
- Android 4.2
CUBOT P7 Smartphone Basic Information | |
Model | CUBOT P7 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Color | White |
Shell Material | Plastic |
OS | Android 4.2.2 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz |
GPU | Mali-400 MP |
ROM | 4GB |
RAM | 512MB |
Display Size | 5.0 Inch |
Type | IPS, capacitive screen |
Resolution | 960 x 540 pixels |
HSUPA Support | 5.76 Mbps |
HSDPA Support | 7.2 Mbps/42Mbps |
Card Extend | Support TF card up to 16GB |
Camera | Dual Cameras, 2.0MP front camera; 5.0MP(interpolation 8.0MP) back camera with flashlight and auto focus, up to 3264 x 2448 pixels, support panorama, face beauty, smile shot, HDR, full screen caputuring |
CUBOT P7 Mobile Phone Basic Function | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, IsiZulu, Italiano, Kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukranian, Hebrew, Urdu, Arabic, Persian, Hindi, Thai, Bengali, Burmese, Cambodian, Korean, Japanese, Simplified/Traditional Chinese |
Other Feature | 3G, WIFI, GPS, Play Store, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Tethering & portable hotspot, etc |
CUBOT P7 Smartphone size: 143 x 71 x 8.40mm/5.63 x 2.80 x 0.33inch | |
CUBOT P7 Smartphone Weight: 162g | |
CUBOT P7 Mobile Phone Accessories: | |
1 x 1600mAh Battery | |
1 x USB Cable | |
1 x Earphone | |
1 x Leather Case as a Gift | |
1 x Charger CUBOT P7 will be shipped with adapter plugs for the shipping address of the buyer. |