Description
Details
Ulefone Be Pro 2 Smartphone use MTK6735 64-bit Quad Core, 1.0GHz CPU, 2GB RAM + 16G ROM with 5.5 inch 1280*720 pixels screen, Android 5.1 OS, promises quite a fast operation speed is quite amazing and impressive. 8.0MP front camera for convenient self-capturing, 13.0MP back camera for you to record every single moment clearly; GPS, WiFi, Bluetooth, etc; all available making it the most valuable choice to buy Ulefone Be Pro 2.
Ulefone Be Pro 2 Smartphone Reviews:
CPU: MTK6735 processor with advanced 64-bit ARM Cortex-A53 (1.0GHz) Quad Core
GPU: Mali-T720
Stunning HD Display: 5.5 inch IPS Corning Gorilla Glass 3 capacitive screen (1280x780 resolution)
4G LTE compatible: Supports all FDD-LTE/DC-HSPA+/GSM networks for a stable 4G signal
Do more: With 2GB RAM and 16GB ROM (supports up to 128GB microSD)
System: Android 5.1
Camera: Back camera 8.0MP (SW13.0MP) with flashlight and auto focus + front camera 5.0MP (SW8.0MP)
GPS: GPS, A-GPS, GLONASS, Digital Compass
SIM Card: Dual Sim dual standby, Micro SIM and Standard SIM
Ulefone Be Pro 2 Smartphone Specs: | |
Model | Ulefone Be Pro 2 |
Band | 2G: GSM 850/900/1800/1900 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 800/1800/2100/2600 |
Sim Card | Dual SIM Card Dual Standby(one micro-sim card) |
Service Provide | Unlocked |
Style | Bar |
Color | Dark Blue |
Shell Material | Plastic |
OS | Android 5.1 |
CPU | MTK6735 64-bit Quad Core, 1.0GHz |
GPU | Mali T720 |
ROM | 16GB |
RAM | 2GB |
Display Size | 5.5 Inch |
Type | IPS, capacitive touch screen |
Resolution | 1280 x 720 pixels |
Card Extend | Yes, support external Micro SD/TF card up to 32GB |
Camera | Dual Cameras, 8.0MP front camera, 13.0MP f2.2 back camera with flashlight and auto focus, up to 4096 X 3027 pixels resolution |
Ulefone Be Pro 2 Mobile Phone Basic Function | |
Audio File Format | WAV, AMR, MP3 |
Video File Format | 3GP, MP4, RMVB |
Image File Format | GIF, JPEG, BMP, PNG |
FM Radio | Yes, earphone needed. |
Earphone Port | 3.5mm |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes, Bluetooth 4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Dimensions | 157 x 77.8 x 8.8mm |
Net Weight | 169g |
Standby Time | About 2~3 days |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk bokmal, Polski, Portuguese, Romana, Slovencina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Persian, Thai, Korean, Simplified/Traditional Chinese |
Other Feature | 4G, 3G, LED Notification, gesture sensing, smart wake, OTG, WiFi, GPS, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, GLONASS, play store, Tethering & portable hotspot, etc |
Ulefone Be Pro 2 Mobile Phone Accessories: | |
1 x 2600mAh Battery | |
1 x USB Cable | |
1 x Charger | |
1 x User Manual |
Reviews
Write Your Own Review
Tags
Questions on Ulefone Be Pro 2 MTK6735 Quad Core 64 bit 2GB 16GB Android 5.1 4G LTE Smartphone 5.5 inch 13.0MP Camera Dark Blue
No questions asked yet