Description
Details
Ulefone Be Pro 3 Smartphone use MTK6735 64-bit Octa Core, 1.3GHz CPU, 3GB RAM + 16G ROM with 5.5 inch 1080*1920 pixels screen, Android 5.1 OS, promises quite a fast operation speed is quite amazing and impressive. 5.0MP front camera for convenient self-capturing, 13.0MP back camera for you to record every single moment clearly; all available making it the most valuable choice to buy Ulefone Be Pro 3.
Ulefone Be Pro 3 Smartphone Reviews:
Display: 5.5 inch 2.5D 1920 x 1080 FHD Corning Gorilla Glass 3 screen
CPU: MT6753 64bit Octa Core 1.3GHz
GPU: Mali-T720
System: Android 5.1
RAM + ROM: 3GB RAM + 16GB ROM
Camera: Dual Cameras, front camera 5.0MP camera, back camera 13.0MP with falshlight and autofocus
UTouch Front Fingerprint Scanner: By long pressing the fingerprint area, you could unlock the screen, designed to protect your own information and privacy
Sensor: Gravity Sensor, Ambient Light Sensor and Hall Sensor
Bluetooth: 4.0
Features: GPS, A-GPS, GLONASS
SIM Card: Dual SIM dual standby, one is standard SIM card, the other is Micro SIM card
Ulefone Be Pro 3 Smartphone Specs: | |
Model | Ulefone Be Pro 3 |
Band | 2G: GSM 850/900/1800/1900 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 800/1800/2100/2600 |
Sim Card | Dual sim dual standby, Micro SIM and Standard SIM Both SIM slots are compatible with 4G, respectively. When they work at the same time, only one of them can receive LTE service and the other GSM. You can choose in settings which one for 4G. |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
OS | Android 5.1 |
CPU | MTK6735 64-bit Octa Core, 1.3GHz |
GPU | Mali T720 |
ROM | 16GB |
RAM | 3GB |
Display Size | 5.5 Inch |
Type | IPS LTPS, GFF full Lamination (2.5D Arc screen), Corning Gorilla Glass 3 |
Resolution | 1080*1920 pixels |
Card Extend | Yes, support external Micro SD/TF card up to 64GB |
Camera | Dual Cameras, 5.0MP OmniVision OV5648 front camera, 13MP 4th generation camera Sony IMX214,F1.8 Aperture |
Ulefone Be Pro 3 Mobile Phone Basic Function | |
Audio File Format | WAV, AMR, MP3 |
Video File Format | 3GP, MP4, RMVB |
Image File Format | GIF, JPEG, BMP, PNG |
FM Radio | Yes, earphone needed. |
Earphone Port | 3.5mm |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, GPS, A-GPS, GLONASS, Digital Compass |
JAVA | No |
WIFI | Yes, WiFi802.11 a/b/g/n/ac Support dual-band Wi-Fi(2.4GHz/5GHz) |
Bluetooth | Yes, Bluetooth 4.0 |
Sensor | Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor |
Multi-Touch | Yes |
Dimensions | 158.1 x 77.4 x 8.6mm |
Net Weight | 160g |
Standby Time | About 2~3 days |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk bokmal, Polski, Portuguese, Romana, Slovencina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Persian, Thai, Korean, Simplified/Traditional Chinese |
Other Feature | 4G, 3G, LED Notification, gesture sensing, smart wake, OTG, WiFi, GPS, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, GLONASS, play store, Tethering & portable hotspot, etc |
Ulefone Be Pro 3 Mobile Phone Accessories: | |
1 x 2550mAh Battery | |
1 x USB Cable | |
1 x Charger | |
1 x User Manual |
Reviews
Write Your Own Review
Tags
Questions on Ulefone Be Pro 3 4G LTE 3GB 16GB MTK6735 Octa Core Android 5.1 Smartphone 5.5 inch 13MP Camera White
No questions asked yet