Description
Details
UMI X1Pro Smartphone use MTK6582 quad core 1.3GHz CPU, 1GB RAM + 4GB R0M with 4.7 inch 1280 x 720 pixels IPS screen, Android 4.2 OS, promises quite a fast operation speed is quite amazing and impressive. Besides, it supports dual camera, Dual SIM Card Dual Standby, 3G, GPS, OTA and other functions.
Faster MTK6582 quad core
It is equipped with MTK6582 Cortex A7 quad core 1.3GHz processor, promising quite a high oprating speed of opening the profiles and playing games.
4.7 Inch IPS Screen
UMI X1Pro smartphone adopts 4.7 Inch IPS Screen, with 1280 x 720 pixels resolution, offering a high-definition vision and particularly delicate and gorgeous display.
Dual camera
0.3MP front camera and 5.0MP back camera with flashlight, provide a high definition pictures and video, recording every happy moments for you.
UMI X1Pro Smartphone Highlights:
- 4.7 Inch Screen, 1280 x 720 pixels display
- MTK6582, Cortex A7 quad core, 1.3GHz
- Support 3G network: GSM 850/900/1800/1900MHz WCDMA 900/2100MHz
- 1GB RAM + 4GB ROM
- 0.3MP front + 5.0MP back dual camera
- Android 4.2
UMI X1Pro Smartphone Basic Information | |
Model | UMI X1Pro |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz |
Sim Card | Single SIM card single standby(one micro-sim card) |
Service Provide | Unlocked |
Color | White |
Shell Material | Plastic |
OS | Android 4.2.2 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz; GPU |
GPU | Mali-400 |
ROM | 4GB |
RAM | 1GB |
Display Size | 4.7 Inch |
Type | IPS, capacitive touch screen |
Resolution | 1280 x 720 pixels |
Screen Color | 16000K Colors |
HSUPA Support | 5.76 Mbps |
HSDPA Support | 7.2 Mbps/42Mbps |
Card Extend | Support TF card up to 32GB extended |
Camera | Dual Cameras, 0.3MP front camera, 5.0MP back camera with flashlight, up to 2560 x 1920 pixels resolution, support full screen caputuring |
UMI X1Pro Mobile Phone Basic Function | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes, v4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Standby Time | About 2~3 days |
Language | English, Bahasa Indonesia, Bahasa Mealyu, Deutsch, Espanol, French, Italiano, Turkish, Russian, Portuguese, Simplified/Traditional Chinese |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers calendar, calculator, clock, camera, tethering & portable hotspot, Play Store, OTA, LED notification, etc |
UMI X1Pro Smartphone size: 139 x 69 x 9.3mm/5.47 x 2.71 x 0.36 inch | |
UMI X1Pro Smartphone Weight: 156g | |
UMI X1Pro Mobile Phone Accessories: | |
1 x 2000mAh Battery | |
1 x USB Cable | |
1 x Charger UMI X1Pro will be shipped with adapter plugs for the shipping address of the buyer. |
Reviews
Write Your Own Review
Tags
Questions on UMI X1Pro MTK6582 Quad Core Android 4.2 Smartphone 4.7 Inch HD IPS Screen 3G GPS White
No questions asked yet